
South Perth Cricket Club
Schedule
Nov 7 · 10:30 AM · Away2sWin
Gosnells - 2s194
South Perth Cricket Club9/195Nov 7 · 11:40 AM · Home3sLoss
South Perth Cricket Club106
Gosnells - 3s1/108Nov 7 · 11:40 AM · Away4sLoss
Gosnells - 4s9/244
South Perth Cricket Club7/187Nov 8 · 9:30 AM · HomeBLoss
South Perth Cricket Club98
Wanneroo - B8/188Nov 8 · 9:30 AM · HomeALoss
South Perth Cricket Club202
Wanneroo - A8/238Nov 14 · 10:30 AM · Home1s
South Perth Cricket Club
Wanneroo - 1s

Midland-Guildford - 3sSouth Perth Cricket Club3/360119LossAway
South Perth Cricket ClubMidland-Guildford - 4s1669/268LossHome
Perth - BSouth Perth Cricket Club6/1328/84LossAway
Perth - ASouth Perth Cricket Club1244/127WinAway
Rockingham-Mandurah - 1sSouth Perth Cricket Club9/196184LossAway
South Perth Cricket ClubRockingham-Mandurah - 2s135162LossHome
Rockingham-Mandurah - 3sSouth Perth Cricket Club6/22675LossAway
South Perth Cricket ClubRockingham-Mandurah - 4s1123/113LossHome
South Perth Cricket ClubPerth - A5/16685WinHome
Rockingham-Mandurah (Colts)South Perth Cricket Club5/1067/105LossAway
South Perth Cricket ClubPerth - B7/1246/159LossHome
South Perth Cricket ClubMidland-Guildford - A9/1146/129LossHome
South Perth Cricket ClubMidland-Guildford - B4/1596/98WinHome
Rockingham-Mandurah (PT20)South Perth Cricket Club885/170WinAway
South Perth Cricket ClubGosnells - 1s149168LossHome
Gosnells - 2sSouth Perth Cricket Club1949/195WinAway
South Perth Cricket ClubGosnells - 3s1061/108LossHome
Gosnells - 4sSouth Perth Cricket Club9/2447/187LossAway
South Perth Cricket ClubWanneroo - B988/188LossHome
South Perth Cricket ClubWanneroo - A2028/238LossHome
South Perth Cricket ClubWanneroo - 1s10:30 AMRichardson 1 (East), Richardson Park (SOUTH PERTH), LOT 643 Labouchere Road, South PerthHome
Wanneroo - 2sSouth Perth Cricket Club10:30 AMKingsway 1 (MGC Civil Oval), Kingsway Sporting Complex (North), 100 Kingsway, MadeleyAway
Wanneroo - 4sSouth Perth Cricket Club11:40 AMKingsway 2, Kingsway Sporting Complex (North), 100 Kingsway, MadeleyAway
South Perth Cricket ClubWanneroo - 3s11:40 AMRichardson 2 (West), Richardson Park (SOUTH PERTH), LOT 643 Labouchere Road, South PerthHome
Subiaco-Floreat - BSouth Perth Cricket Club9:30 AMFloreat Park, Oceanic Drive, FloreatAway
South Perth Cricket ClubMount Lawley (Colts)10:00 AMRichardson 1 (East), Richardson Park (SOUTH PERTH), LOT 643 Labouchere Road, South PerthHome
Subiaco-Floreat - ASouth Perth Cricket Club1:30 PMFloreat Park, Oceanic Drive, FloreatAway
South Perth Cricket ClubMount Lawley (PT20)2:00 PMRichardson 1 (East), Richardson Park (SOUTH PERTH), LOT 643 Labouchere Road, South PerthHome
Mount Lawley - 1sSouth Perth Cricket Club10:30 AMBreckler 1, Breckler Park, 55 Cornwall Street, DianellaAway
South Perth Cricket ClubMount Lawley - 2s10:30 AMRichardson 1 (East), Richardson Park (SOUTH PERTH), LOT 643 Labouchere Road, South PerthHomeLatest News
All newsLadder
11th
of 16 teams
South Perth - 1s
- Points
- 12
- W–L
- 2–4
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 1s | 6 | 5 | 0 | 1.545 | 33 |
| 2 | Subiaco-Floreat - 1s | 6 | 5 | 1 | 1.581 | 30 |
| 3 | University - 1s | 6 | 4 | 1 | 1.833 | 27 |
| 4 | Joondalup - 1s | 6 | 4 | 2 | 1.411 | 24 |
| 5 | Fremantle - 1s | 6 | 3 | 1 | 1.325 | 24 |
| 6 | Gosnells - 1s | 6 | 3 | 2 | 0.965 | 21 |
| 7 | Mount Lawley - 1s | 6 | 2 | 2 | 1.434 | 18 |
| 8 | Bayswater-Morley - 1s | 6 | 3 | 3 | 1.035 | 18 |
| 9 | Wanneroo - 1s | 6 | 2 | 3 | 0.974 | 15 |
| 10 | Willetton - 1s | 6 | 2 | 3 | 0.736 | 15 |
| 11 | South Perth - 1s | 6 | 2 | 4 | 0.912 | 12 |
| 12 | Midland-Guildford - 1s | 6 | 2 | 4 | 0.847 | 12 |
| 13 | Rockingham-Mandurah - 1s | 6 | 2 | 4 | 0.585 | 12 |
| 14 | Melville - 1s | 6 | 1 | 4 | 0.764 | 9 |
| 15 | Perth - 1s | 6 | 1 | 4 | 0.717 | 9 |
| 16 | Scarborough - 1s | 6 | 1 | 4 | 0.537 | 9 |
7th
of 16 teams
South Perth - 2s
- Points
- 18
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 6 | 6 | 0 | 1.992 | 36 |
| 2 | Subiaco-Floreat - 2s | 6 | 5 | 1 | 1.464 | 30 |
| 3 | University - 2s | 6 | 5 | 1 | 1.121 | 30 |
| 4 | Wanneroo - 2s | 6 | 3 | 2 | 1.243 | 21 |
| 5 | Gosnells - 2s | 6 | 3 | 3 | 1.342 | 18 |
| 6 | Joondalup - 2s | 6 | 3 | 3 | 1.115 | 18 |
| 7 | South Perth - 2s | 6 | 3 | 3 | 0.712 | 18 |
| 8 | Melville - 2s | 6 | 2 | 3 | 0.905 | 15 |
| 9 | Rockingham-Mandurah - 2s | 6 | 2 | 3 | 0.887 | 15 |
| 10 | Bayswater-Morley - 2s | 6 | 2 | 3 | 0.876 | 15 |
| 11 | Perth - 2s | 6 | 2 | 4 | 1.215 | 12 |
| 12 | Scarborough - 2s | 6 | 2 | 4 | 0.929 | 12 |
| 13 | Midland-Guildford - 2s | 6 | 2 | 4 | 0.868 | 12 |
| 14 | Willetton - 2s | 6 | 2 | 4 | 0.816 | 12 |
| 15 | Mount Lawley - 2s | 6 | 2 | 4 | 0.642 | 12 |
| 16 | Fremantle - 2s | 6 | 2 | 4 | 0.602 | 12 |
16th
of 16 teams
South Perth - 3s
- Points
- 0
- W–L
- 0–6
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 6 | 5 | 1 | 1.871 | 30 |
| 2 | Claremont-Nedlands - 3s | 6 | 5 | 1 | 1.315 | 30 |
| 3 | Scarborough - 3s | 6 | 4 | 1 | 1.471 | 27 |
| 4 | Perth - 3s | 6 | 4 | 2 | 1.049 | 24 |
| 5 | Wanneroo - 3s | 6 | 4 | 2 | 0.943 | 24 |
| 6 | Mount Lawley - 3s | 6 | 3 | 2 | 1.197 | 21 |
| 7 | Fremantle - 3s | 6 | 3 | 2 | 0.871 | 21 |
| 8 | Midland-Guildford - 3s | 6 | 3 | 3 | 1.505 | 18 |
| 9 | Joondalup - 3s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Gosnells - 3s | 6 | 2 | 3 | 1.100 | 15 |
| 11 | Willetton - 3s | 6 | 2 | 3 | 1.026 | 15 |
| 12 | University - 3s | 6 | 2 | 3 | 0.773 | 15 |
| 13 | Melville - 3s | 6 | 2 | 4 | 0.916 | 12 |
| 14 | Bayswater-Morley - 3s | 6 | 1 | 4 | 0.811 | 9 |
| 15 | Rockingham-Mandurah - 3s | 6 | 1 | 4 | 0.746 | 9 |
| 16 | South Perth - 3s | 6 | 0 | 6 | 0.280 | 0 |
14th
of 16 teams
South Perth - 4s
- Points
- 6
- W–L
- 1–5
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 6 | 5 | 1 | 1.797 | 30 |
| 2 | Joondalup - 4s | 6 | 5 | 1 | 1.551 | 30 |
| 3 | Subiaco-Floreat - 4s | 6 | 5 | 1 | 1.191 | 30 |
| 4 | Mount Lawley - 4s | 6 | 3 | 1 | 1.665 | 24 |
| 5 | Midland-Guildford - 4s | 6 | 4 | 2 | 1.502 | 24 |
| 6 | Melville - 4s | 6 | 4 | 2 | 1.453 | 24 |
| 7 | Willetton - 4s | 6 | 4 | 2 | 1.337 | 24 |
| 8 | Fremantle - 4s | 6 | 4 | 2 | 1.275 | 24 |
| 9 | Perth - 4s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Scarborough - 4s | 6 | 2 | 4 | 0.899 | 12 |
| 11 | Bayswater-Morley - 4s | 6 | 2 | 4 | 0.759 | 12 |
| 12 | Gosnells - 4s | 6 | 2 | 4 | 0.752 | 12 |
| 13 | Wanneroo - 4s | 6 | 1 | 4 | 0.371 | 9 |
| 14 | South Perth - 4s | 6 | 1 | 5 | 0.646 | 6 |
| 15 | Claremont-Nedlands - 4s | 6 | 1 | 5 | 0.637 | 6 |
| 16 | University - 4s | 6 | 0 | 5 | 0.466 | 3 |
5th
of 7 teams
South Perth - A
- Points
- 12
- W–L
- 3–4
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - A | 8 | 8 | 0 | 2.238 | 32 |
| 2 | Melville - A | 7 | 4 | 3 | 1.221 | 16 |
| 3 | Midland-Guildford - A | 6 | 3 | 3 | 1.495 | 12 |
| 4 | Subiaco-Floreat - A | 5 | 3 | 2 | 1.308 | 12 |
| 5 | South Perth - A | 7 | 3 | 4 | 0.956 | 12 |
| 6 | Rockingham-Mandurah - A | 6 | 1 | 5 | 0.475 | 4 |
| 7 | Perth - A | 7 | 1 | 6 | 0.341 | 4 |
6th
of 7 teams
South Perth - B
- Points
- 8
- W–L
- 2–5
- Played
- 7
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - B | 8 | 6 | 2 | 1.250 | 24 |
| 2 | Perth - B | 7 | 5 | 2 | 1.196 | 20 |
| 3 | Melville - B | 7 | 4 | 3 | 1.612 | 16 |
| 4 | Subiaco-Floreat - B | 5 | 3 | 2 | 1.768 | 12 |
| 5 | Midland-Guildford - B | 6 | 3 | 3 | 0.895 | 12 |
| 6 | South Perth - B | 7 | 2 | 5 | 0.900 | 8 |
| 7 | Rockingham-Mandurah - B | 6 | 0 | 6 | 0.177 | 0 |
4th
of 4 teams
South Perth (Colts)
- Points
- 0
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah (Colts) | 2 | 2 | 0 | 1.396 | 20 |
| 2 | Mount Lawley (Colts) | 2 | 1 | 1 | 0.981 | 10 |
| 3 | University (Colts) | 2 | 1 | 1 | 0.906 | 10 |
| 4 | South Perth (Colts) | 2 | 0 | 2 | 0.831 | 0 |
2nd
of 4 teams
South Perth (PT20)
- Points
- 10
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Mount Lawley (PT20) | 2 | 2 | 0 | 2.180 | 20 |
| 2 | South Perth (PT20) | 2 | 1 | 1 | 1.233 | 10 |
| 3 | University (PT20) | 2 | 1 | 1 | 0.901 | 10 |
| 4 | Rockingham-Mandurah (PT20) | 2 | 0 | 2 | 0.413 | 0 |
Check out our teams
Teams- 1sSouth Perth - 1sNextSat, Nov 14 · vs Wanneroo - 1sLadder11th of 16View team
- 2sSouth Perth - 2sNextSat, Nov 14 · vs Wanneroo - 2sLadder7th of 16View team
- 3sSouth Perth - 3sNextSat, Nov 14 · vs Wanneroo - 3sLadder16th of 16View team
- 4sSouth Perth - 4sNextSat, Nov 14 · vs Wanneroo - 4sLadder14th of 16View team
- All teams
Established 1930. The South Perth Cricket Club caters for the playing requirements of men, women and children from the ages of 11 upwards in the South Perth district.
— South Perth Cricket Club
More about usGet in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
























